This high-efficiency fiber polishing fixture features an IPC structure with independent compression for each connector. With a pass rate of ≥98% (typically 100% according to IEC standards), it delivers exceptional stability and surface quality for optical fiber connectors.
| Model | ST/PC, ST/UPC | 
|---|---|
| Net Weight | 0.5kg | 
| Connector Type | SC, FC, LC, ST, MU, E2000 (PC/APC) | 
| Polishing Machine Type | Center Pressure Polish Machine | 
| Number of Fiber Cores | 12 | 
| Material | Hardened stainless steel | 
| Insertion Loss | ≤0.20dB | 
| Return Loss | ≥55dB (PC), ≥60dB (APC) | 
| Warranty | 24 months | 
 
 
 
 
 
